Summary of Data
Airport Elementary School
| Date: | 2026/06/10, 14:24 |
| Pressure: | 1023 hPa |
| Insolation: | 744 W/m2 |
| UV Index: | 5 |
| Rain: | 0.25 mm |
| Wind Speed: | 7 km/hr ESE Gust: 12.9 km/hr |
Banfield Park
| Date: | 2026/06/10, 14:24 |
| Pressure: | 1022 hPa |
| Inside Temperature: | 24.8 °C |
| Water Temperature 1: | 17.8 °C |
| Water Temperature 2: | 15.6 °C |
Bayside Middle School
| Date: | 2026/06/10, 14:24 |
| Pressure: | 990 hPa |
| Insolation: | 538 W/m2 |
| UV Index: | 4 |
| Rain: | 0.00 mm |
| Wind Speed: | 4 km/hr ENE Gust: 8.1 km/hr |
Brentwood Elementary School
| Date: | 2026/06/10, 14:24 |
| Pressure: | 1024 hPa |
| Insolation: | 484 W/m2 |
| UV Index: | 3 |
| Rain: | 0.00 mm |
| Wind Speed: | 5 km/hr ESE Gust: 8.1 km/hr |
Butchart Gardens
| Date: | 2026/06/10, 14:24 |
| Temperature: | 18.2 °C L: 9.1 °C, H: 18.2 °C |
| Humidity: | 58 % |
| Dewpoint: | 10 °C |
| Pressure: | 1020 hPa |
| Insolation: | 385 W/m2 |
| UV Index: | 4 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr SSE Gust: 4.8 km/hr |
Cal Revelle Nature Sanctuary
| Date: | 2026/06/10, 14:24 |
| Temperature: | 16.4 °C L: 7.3 °C, H: 16.4 °C |
| Pressure: | 1021 hPa |
| Insolation: | 224 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr E |
Cap'n Halfbeard/Arm Street Park
| Date: | 2026/06/10, 14:24 |
| Pressure: | 1022 hPa |
| Water Temperature 1: | 16.7 °C |
| Water Temperature 2: | 18.3 °C |
Captain Meares Elementary Secondary School
| No current data available. |
Colquitz Middle School
| Date: | 2026/06/10, 14:24 |
| Pressure: | 1020 hPa |
| Insolation: | 993 W/m2 |
| UV Index: | 4 |
| Rain: | 0.00 mm |
| Wind Speed: | 15 km/hr SW Gust: 19.3 km/hr |
Colwood Elementary School
| Date: | 2026/06/10, 14:24 |
| Temperature: | 18.3 °C L: 9.0 °C, H: 18.4 °C |
| Humidity: | 53 % |
| Dewpoint: | 9 °C |
| Pressure: | 1023 hPa |
| Insolation: | 870 W/m2 |
| UV Index: | 6 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Cortes Island School
| Date: | 2026/06/10, 14:24 |
| Pressure: | 1022 hPa |
| Insolation: | 209 W/m2 |
| UV Index: | 7 |
| Rain: | 5.80 mm |
| Wind Speed: | 0 km/hr WNW |
Cowichan Valley Open Learning Cooperative
| No current data available. |
Deep Cove Elementary School
| Date: | 2026/06/10, 14:24 |
| Pressure: | 1023 hPa |
| Insolation: | 786 W/m2 |
| UV Index: | 7 |
| Rain: | 0.00 mm |
| Wind Speed: | 9 km/hr ESE Gust: 12.9 km/hr |
Discovery Elementary School
| Date: | 2026/06/10, 14:24 |
| Temperature: | 18.6 °C L: 9.0 °C, H: 18.6 °C |
| Humidity: | 56 % |
| Dewpoint: | 10 °C |
| Pressure: | 1022 hPa |
| Insolation: | 1366 W/m2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
G.R. Paine Horticultural Training Centre
| No current data available. |
Galiano Island North West
| Date: | 2026/06/10, 14:23 |
| Temperature: | 17.7 °C L: 10.4 °C, H: 17.7 °C |
| Humidity: | 44 % |
| Dewpoint: | 5 °C |
| Pressure: | 1021 hPa |
| Rain: | 0.00 mm |
| Wind Speed: | 4 km/hr SW Gust: 4.8 km/hr |
Happy Valley Elementary School
| Date: | 2026/06/10, 14:24 |
| Pressure: | 1023 hPa |
| Insolation: | 882 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Ian Stewart Complex/Mt. Douglas High School
| Date: | 2026/06/10, 14:24 |
| Temperature: | 18.6 °C L: 9.5 °C, H: 19.4 °C |
| Pressure: | 1022 hPa |
| Insolation: | 741 W/m2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr W Gust: 4.8 km/hr |
| Inside Temperature: | 20.5 °C |
John Stubbs Memorial School
| Date: | 2026/06/10, 14:24 |
| Temperature: | 17.9 °C L: 9.1 °C, H: 17.9 °C |
| Humidity: | 49 % |
| Dewpoint: | 7 °C |
| Pressure: | 1022 hPa |
| Insolation: | 918 W/m2 |
| UV Index: | 8 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WNW |
Journey Middle School/Poirier Elementary School
| No current data available. |
Ladysmith Secondary School
| Date: | 2026/06/10, 14:24 |
| Temperature: | 16.1 °C L: 7.2 °C, H: 17.8 °C |
| Humidity: | 57 % |
| Dewpoint: | 7 °C |
| Pressure: | 1023 hPa |
| Insolation: | 432 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 10 km/hr ESE Gust: 12.9 km/hr |
Lake Hill Elementary School
| Date: | 2026/06/10, 14:24 |
| Temperature: | 17.4 °C L: 9.3 °C, H: 17.9 °C |
| Humidity: | 40 % |
| Dewpoint: | 4 °C |
| Pressure: | 1020 hPa |
| Insolation: | 1077 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WSW |
Longacre
| Date: | 2026/06/10, 14:24 |
| Temperature: | 18.5 °C L: 8.3 °C, H: 19.3 °C |
| Humidity: | 48 % |
| Dewpoint: | 7 °C |
| Pressure: | 1025 hPa |
| Insolation: | 277 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SE |
| Inside Temperature: | 18.9 °C |
| Inside Humidity: | 60.0 °% |
Marigold Elementary School/Spectrum High School
| Date: | 2026/06/10, 14:24 |
| Temperature: | 18.1 °C L: 10.3 °C, H: 18.2 °C |
| Humidity: | 50 % |
| Dewpoint: | 8 °C |
| Pressure: | 1021 hPa |
| Insolation: | 905 W/m2 |
| UV Index: | 5 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WSW |
Millard Learning Centre
| Date: | 2026/06/10, 14:24 |
| Temperature: | 19.2 °C L: 7.5 °C, H: 19.8 °C |
| Humidity: | 40 % |
| Dewpoint: | 5 °C |
| Pressure: | 1026 hPa |
| Insolation: | 969 W/m2 |
| UV Index: | 4 |
| Rain: | 0.00 mm |
| Wind Speed: | 2 km/hr W Gust: 4.8 km/hr |
| Inside Temperature: | 21.4 °C |
| Inside Humidity: | 50.0 °% |
Monterey Middle School
| Date: | 2026/06/10, 14:24 |
| Temperature: | 16.4 °C L: 11.0 °C, H: 17.2 °C |
| Insolation: | 891 W/m2 |
| UV Index: | 5 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SW |
North Saanich Middle School
| Date: | 2026/06/10, 14:24 |
| Temperature: | 16.8 °C L: 9.9 °C, H: 18.1 °C |
| Humidity: | 59 % |
| Dewpoint: | 9 °C |
| Pressure: | 1023 hPa |
| Insolation: | 521 W/m2 |
| UV Index: | 4 |
| Rain: | 0.00 mm |
| Wind Speed: | 8 km/hr ENE Gust: 11.3 km/hr |
Pender Islands Elementary and Secondary School
| No current data available. |
Piers Island
| Date: | 2026/06/10, 14:24 |
| Temperature: | 14.0 °C L: 11.1 °C, H: 16.3 °C |
| Humidity: | 61 % |
| Dewpoint: | 7 °C |
| Pressure: | 1023 hPa |
| Insolation: | 1770 W/m2 |
| UV Index: | 5 |
| Rain: | 0.00 mm |
| Wind Speed: | 14 km/hr SE Gust: 16.1 km/hr |
Prospect Lake Elementary School
| Date: | 2026/06/10, 14:24 |
| Pressure: | 1021 hPa |
| Insolation: | 264 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 3 km/hr WSW Gust: 6.4 km/hr |
Qualicum Beach Elementary School
| Date: | 2026/06/10, 14:24 |
| Pressure: | 1023 hPa |
| Insolation: | 369 W/m2 |
| UV Index: | 3 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr ENE |
Saltspring Elementary and Middle Schools
| No current data available. |
Savory Elementary School
| Date: | 2026/06/10, 14:24 |
| Temperature: | 18.5 °C L: 7.7 °C, H: 18.6 °C |
| Pressure: | 1019 hPa |
| Insolation: | 925 W/m2 |
| UV Index: | 4 |
| Rain: | 0.00 mm |
| Wind Speed: | 4 km/hr WSW Gust: 11.3 km/hr |
Shawnigan Lake
| Date: | 2026/06/10, 14:23 |
| Temperature: | 16.2 °C L: 7.8 °C, H: 16.8 °C |
| Humidity: | 66 % |
| Dewpoint: | 10 °C |
| Pressure: | 1021 hPa |
| Insolation: | 170 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr NW Gust: 3.2 km/hr |
Sir James Douglas Elementary School
| Date: | 2026/06/10, 14:24 |
| Pressure: | 1020 hPa |
| Insolation: | 887 W/m2 |
| UV Index: | 4 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WSW |
Sngequ House
| Date: | 2026/06/10, 14:24 |
| Temperature: | 17.2 °C L: 9.5 °C, H: 17.5 °C |
| Humidity: | 48 % |
| Dewpoint: | 6 °C |
| Insolation: | 888 W/m2 |
| UV Index: | 5 |
| Rain: | 0.00 mm |
| Wind Speed: | 11 km/hr N Gust: 20.9 km/hr |
St. Michaels University School Junior Campus
| No current data available. |
Swan Lake Nature House
| Date: | 2026/06/10, 14:24 |
| Temperature: | 17.5 °C L: 9.6 °C, H: 17.6 °C |
| Humidity: | 52 % |
| Dewpoint: | 8 °C |
| Pressure: | 1020 hPa |
| Insolation: | 1046 W/m2 |
| UV Index: | 6 |
| Rain: | 0.00 mm |
Tillicum Elementary School
| Date: | 2026/06/10, 14:24 |
| Temperature: | 17.8 °C L: 12.5 °C, H: 18.0 °C |
| Humidity: | 46 % |
| Dewpoint: | 6 °C |
| Pressure: | 1019 hPa |
| Insolation: | 974 W/m2 |
| UV Index: | 5 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr W |
Timberline Secondary
| Date: | 2026/06/10, 14:24 |
| Pressure: | 1022 hPa |
| Rain: | 0.00 mm |
UVic Science Building
| Date: | 2026/06/10, 14:24 |
| Temperature: | 18.9 °C L: 9.8 °C, H: 19.1 °C |
| Humidity: | 43 % |
| Dewpoint: | 6 °C |
| Pressure: | 1022 hPa |
| Insolation: | 935 W/m2 |
| UV Index: | 7 |
| Rain: | 0.00 mm |
| Wind Speed: | 7 km/hr NW Gust: 19.3 km/hr |
Vancouver Island University
| Date: | 2026/06/10, 14:24 |
| Temperature: | 16.4 °C L: 10.6 °C, H: 17.8 °C |
| Humidity: | 51 % |
| Dewpoint: | 6 °C |
| Pressure: | 1022 hPa |
| Insolation: | 404 W/m2 |
| UV Index: | 4 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr ESE |
VI School of Innovation and Inquiry - Cridge Centre
| No current data available. |
Willow Point Elementary
| Date: | 2026/06/10, 14:24 |
| Pressure: | 1025 hPa |
| Insolation: | 423 W/m2 |
| UV Index: | 4 |
| Wind Speed: | 0 km/hr SE |
Wishart Elementary School
| Date: | 2026/06/10, 14:24 |
| Humidity: | 48 % |
| Dewpoint: | 6 °C |
| Pressure: | 1021 hPa |
| Insolation: | 877 W/m2 |
| Wind Speed: | 0 km/hr SW |

