2023-03-24: I visited eleven sites in SD63 this week to update and repair computers, not stations. The stations are reporting something but they all need maintenance of one kind or another.
Penfield Elementary
Penfield Elementary
Date: | 2023/03/31, 01:55 |
Pressure: | 1009 hPa  |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr SW |
Explainer
31 March | Lowest °C | Average °C | Highest °C | Today °C |
Minimum | 1.1 | 4.0 | 6.1 |
|
Average | 5.2 | 8.3 | 11.9 |
|
Maximum | 8.4 | 12.8 | 19.4 |
|
This page took 90.2 ms to generate.
Last Modified: June 17 2021 11:05:43.