2022-12-13: This project is still active but has very limited support at present. Sorry. I will do my best to bring things back online but it will be a slow process. The iOS app no longer works in the latest versions of iOS and iPadOS. -- Ed
Macaulay Elementary School
Macaulay Elementary School
Date: | 2023/01/30, 23:10 |
Pressure: | 1023 hPa  |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr N |
Explainer
30 January | Lowest °C | Average °C | Highest °C | Today °C |
Minimum | -1.1 | 3.4 | 7.0 | -1.7 |
Average | 3.2 | 5.8 | 8.1 | 1.4 |
Maximum | 5.1 | 8.3 | 11.3 | 3.2 |
This page took 117.5 ms to generate.
Last Modified: June 17 2021 11:05:43.