Maximum Temperatures for 2021 at Ocean Grove Elementary
Select a different view: Minimum | Average | Maximum | All2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 5.1 | 18.8 | ||||||||||
2 | 39.8 | |||||||||||
3 | 14.8 | |||||||||||
4 | 9.8 | |||||||||||
5 | 7.6 | |||||||||||
6 | 34.2 | |||||||||||
7 | 10.5 | 14.3 | ||||||||||
8 | 34.3 | |||||||||||
9 | 33.5 | |||||||||||
10 | 8.8 | 4.2 | ||||||||||
11 | -2.6 | 10.9 | ||||||||||
12 | 33.4 | |||||||||||
13 | 39.6 | 8.9 | ||||||||||
14 | 33.6 | 8.6 | ||||||||||
15 | 35.4 | 13.7 | ||||||||||
16 | 35.8 | 22.8 | ||||||||||
17 | 41.6 | |||||||||||
18 | 12.2 | |||||||||||
19 | 36.1 | |||||||||||
20 | 26.9 | |||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | 11.5 | |||||||||||
24 | 16.8 | |||||||||||
25 | ||||||||||||
26 | 13.2 | |||||||||||
27 | 11.6 | |||||||||||
28 | ||||||||||||
29 | 12.3 | |||||||||||
30 | 6.8 | 11.1 | ||||||||||
31 |
Please use the drop-down lists below to select the data you are interested in.
The plot is interactive. You can zoom in by clicking and dragging a mouse over the graph. You can zoom back out by double-clicking on the graph. Moving the mouse cursor over the graph will highlight the value nearest to the mouse. If you want to smooth the data change the value in the lower left of the graph. It gives the number of consecutive data points that should be averaged together before the curve is drawn.