Minimum Temperatures for 2022 at Lake Hill Elementary School
Select a different view: Minimum | Average | Maximum | All2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | -6.3 | -3.0 | 5.8 | 4.4 | 3.3 | 9.9 | 11.4 | 14.0 | 12.8 | 8.6 | 1.6 | -3.7 |
2 | 1.6 | -1.5 | 5.6 | 5.4 | 9.2 | 10.6 | 10.7 | 12.6 | 10.4 | 9.3 | 0.5 | -0.3 |
3 | -0.8 | 4.9 | 1.3 | 6.8 | 7.8 | 11.1 | 12.4 | 12.2 | 14.7 | 9.4 | -0.1 | 1.0 |
4 | 0.8 | 6.1 | 1.5 | 4.2 | 6.8 | 9.7 | 12.0 | 12.9 | 12.9 | 7.9 | 6.2 | 0.3 |
5 | -0.7 | 3.1 | 0.1 | 3.6 | 7.6 | 11.6 | 12.3 | 9.9 | 10.4 | 8.5 | 4.6 | 2.3 |
6 | -0.4 | 0.4 | -0.1 | -0.4 | 6.1 | 7.8 | 12.6 | 11.3 | 8.6 | 8.1 | 4.2 | 2.3 |
7 | -1.4 | 0.3 | 1.8 | 6.2 | 3.7 | 7.3 | 13.3 | 13.5 | 10.4 | 9.8 | -0.6 | 3.7 |
8 | -1.5 | 2.7 | 3.7 | 6.3 | 4.9 | 11.3 | 14.3 | 13.8 | 7.7 | 8.4 | 0.3 | 2.7 |
9 | 1.3 | 6.3 | -2.4 | 3.7 | 5.5 | 10.9 | 12.2 | 13.9 | 9.1 | 7.8 | -2.3 | 0.3 |
10 | 2.2 | 5.5 | -3.8 | 1.5 | 6.1 | 10.6 | 13.1 | 13.3 | 12.6 | 8.2 | 2.2 | 5.7 |
11 | 5.9 | 2.2 | 3.2 | 2.5 | 6.8 | 9.7 | 11.9 | 15.1 | 12.1 | 6.0 | 3.7 | 3.6 |
12 | 6.8 | 0.3 | 4.3 | 0.8 | 5.7 | 11.4 | 12.7 | 11.8 | 13.0 | 5.7 | 1.8 | 0.3 |
13 | 7.2 | 0.1 | 6.4 | 2.9 | 4.8 | 10.1 | 11.6 | 14.4 | 11.8 | 6.2 | 2.7 | 1.2 |
14 | 6.4 | 1.2 | 6.3 | 3.7 | 7.8 | 8.7 | 9.9 | 11.9 | 12.6 | 6.9 | 2.0 | 0.2 |
15 | 5.1 | -0.1 | 5.3 | -0.4 | 9.3 | 8.1 | 13.7 | 13.1 | 13.9 | 9.0 | 1.4 | -1.1 |
16 | 4.9 | -0.4 | 4.3 | 2.7 | 8.2 | 10.8 | 14.3 | 15.0 | 11.7 | 10.1 | 1.0 | 2.0 |
17 | 4.9 | 0.9 | 5.6 | 2.0 | 5.7 | 8.8 | 13.2 | 13.7 | 9.2 | 6.2 | 1.5 | -0.8 |
18 | 6.0 | 0.1 | 6.6 | 5.1 | 7.8 | 12.0 | 12.9 | 17.0 | 8.1 | 6.2 | -0.7 | -4.4 |
19 | 7.1 | 0.5 | 4.5 | 3.6 | 6.3 | 11.1 | 10.7 | 16.3 | 7.9 | 7.2 | 0.1 | -5.3 |
20 | 2.9 | 2.1 | 3.8 | 3.1 | 3.3 | 9.2 | 12.2 | 13.7 | 10.4 | 8.8 | -1.1 | -5.0 |
21 | 0.5 | -1.4 | 5.4 | 4.1 | 4.9 | 9.9 | 13.2 | 14.0 | 9.7 | 7.0 | 4.5 | -8.2 |
22 | 2.2 | -2.4 | 7.3 | 6.6 | 6.0 | 11.7 | 12.7 | 12.8 | 11.6 | 2.5 | 5.1 | -7.6 |
23 | 2.7 | -4.9 | 5.1 | 2.7 | 10.4 | 8.1 | 11.4 | 13.3 | 13.6 | 1.4 | 5.3 | -3.7 |
24 | 2.9 | -3.5 | 0.4 | 4.9 | 8.6 | 7.8 | 11.2 | 13.3 | 12.2 | 8.1 | 2.3 | 3.3 |
25 | 2.7 | -4.2 | 3.8 | 6.2 | 9.6 | 10.9 | 13.4 | 14.5 | 9.6 | 7.3 | 1.1 | 4.9 |
26 | 0.9 | 1.0 | 6.9 | 2.8 | 8.7 | 13.5 | 16.7 | 13.2 | 9.7 | 2.2 | -0.9 | 6.6 |
27 | -0.3 | 6.8 | 8.2 | 2.9 | 10.2 | 13.6 | 15.8 | 13.4 | 8.7 | 7.8 | 2.2 | 6.4 |
28 | 0.4 | 6.4 | 5.9 | 3.3 | 9.9 | 11.6 | 14.8 | 12.8 | 11.9 | 6.4 | -2.6 | 4.0 |
29 | 2.2 | 2.6 | 4.9 | 9.8 | 11.8 | 15.8 | 11.6 | 10.3 | 6.7 | -2.8 | 5.8 | |
30 | 4.2 | 5.9 | 6.6 | 9.2 | 9.5 | 15.7 | 13.9 | 7.8 | 8.8 | -1.3 | 6.3 | |
31 | -0.9 | 1.8 | 9.0 | 15.8 | 15.4 | 5.9 | 1.6 |
Please use the drop-down lists below to select the data you are interested in.
The plot is interactive. You can zoom in by clicking and dragging a mouse over the graph. You can zoom back out by double-clicking on the graph. Moving the mouse cursor over the graph will highlight the value nearest to the mouse. If you want to smooth the data change the value in the lower left of the graph. It gives the number of consecutive data points that should be averaged together before the curve is drawn.