Average Temperatures for 2023 at UVic David Turpin Building
Select a different view: Minimum | Average | Maximum | All2023 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
1 | 5.3 | 4.2 | 3.1 | 5.1 | 12.5 | 14.0 | 17.3 | 19.1 | 19.4 | 12.8 | 8.7 | |||||||||||||
3.6 | 7.3 | 2.7 | 6.8 | -0.1 | 6.1 | 3.3 | 8.3 | 8.7 | 16.4 | 8.4 | 18.9 | 11.8 | 23.9 | 13.3 | 24.6 | 13.9 | 26.0 | 8.6 | 18.7 | 6.3 | 10.8 | |||
2 | 5.3 | 5.0 | 5.0 | 4.2 | 15.2 | 15.2 | 18.0 | 18.9 | 20.5 | 11.3 | 12.2 | |||||||||||||
4.1 | 6.6 | 3.1 | 7.1 | 2.5 | 9.0 | 2.4 | 7.7 | 9.8 | 22.1 | 9.5 | 21.7 | 11.6 | 25.2 | 13.1 | 23.9 | 14.7 | 26.1 | 10.6 | 12.9 | 9.8 | 15.4 | |||
3 | 5.7 | 7.2 | 4.6 | 5.4 | 16.0 | 15.6 | 19.5 | 20.1 | 16.1 | 12.4 | 11.4 | |||||||||||||
4.6 | 6.9 | 5.3 | 8.6 | 2.9 | 6.3 | 2.0 | 9.9 | 10.7 | 22.1 | 10.5 | 21.4 | 11.6 | 27.2 | 14.1 | 26.3 | 12.9 | 19.9 | 9.9 | 16.0 | 10.1 | 12.6 | |||
4 | 7.1 | 8.1 | 4.8 | 5.8 | 13.6 | 14.8 | 23.3 | 21.0 | 15.0 | 12.8 | 13.5 | |||||||||||||
5.2 | 9.0 | 6.8 | 9.2 | 3.8 | 6.3 | 1.6 | 9.8 | 10.1 | 18.1 | 9.1 | 21.7 | 16.1 | 30.6 | 14.9 | 28.8 | 12.2 | 18.9 | 10.7 | 16.8 | 11.2 | 17.7 | |||
5 | 9.9 | 7.9 | 5.7 | 6.9 | 10.1 | 15.4 | 22.7 | 18.1 | 15.0 | 14.4 | 10.9 | |||||||||||||
8.0 | 11.7 | 6.7 | 10.3 | 2.9 | 8.2 | 2.9 | 9.7 | 9.3 | 12.2 | 8.4 | 22.0 | 16.2 | 29.0 | 14.6 | 23.2 | 12.1 | 18.4 | 10.8 | 18.6 | 9.4 | 12.1 | |||
6 | 8.5 | 7.5 | 6.0 | 9.0 | 10.6 | 20.5 | 20.9 | 19.0 | 14.9 | 16.4 | 10.4 | |||||||||||||
7.1 | 9.6 | 6.5 | 8.7 | 4.0 | 8.1 | 7.3 | 10.8 | 8.5 | 13.2 | 12.0 | 28.4 | 13.7 | 27.2 | 14.0 | 25.8 | 11.2 | 19.3 | 12.7 | 22.4 | 9.4 | 11.9 | |||
7 | 7.6 | 6.9 | 6.4 | 10.4 | 11.7 | 21.7 | 17.5 | 20.0 | 16.3 | 17.4 | 10.2 | |||||||||||||
5.8 | 8.2 | 4.7 | 10.2 | 4.8 | 9.3 | 8.3 | 13.1 | 9.2 | 15.1 | 15.4 | 28.6 | 13.3 | 24.1 | 15.7 | 24.8 | 13.7 | 20.6 | 13.7 | 23.1 | 8.6 | 12.9 | |||
8 | 7.1 | 5.9 | 5.8 | 8.3 | 12.2 | 19.2 | 17.0 | 18.8 | 15.2 | 13.7 | 9.1 | |||||||||||||
5.8 | 8.7 | 3.4 | 8.1 | 2.7 | 9.1 | 7.2 | 9.7 | 8.8 | 17.3 | 14.4 | 24.8 | 13.0 | 23.2 | 16.1 | 22.3 | 10.2 | 21.1 | 10.9 | 18.0 | 7.3 | 11.1 | |||
9 | 8.0 | 6.5 | 6.3 | 9.4 | 13.2 | 13.4 | 17.9 | 18.1 | 16.9 | 13.2 | 8.1 | |||||||||||||
6.3 | 11.1 | 5.2 | 9.3 | 4.7 | 8.3 | 7.9 | 13.1 | 8.8 | 17.6 | 11.8 | 16.4 | 12.2 | 23.6 | 14.7 | 22.6 | 11.0 | 23.4 | 11.7 | 15.3 | 6.7 | 9.6 | |||
10 | 7.8 | 7.3 | 5.8 | 7.8 | 14.1 | 12.7 | 15.6 | 19.3 | 17.3 | 12.2 | 8.8 | |||||||||||||
6.2 | 9.6 | 3.7 | 9.9 | 4.0 | 7.9 | 6.6 | 9.2 | 8.3 | 20.0 | 11.2 | 15.2 | 12.4 | 18.6 | 15.6 | 24.5 | 11.6 | 24.1 | 11.1 | 14.5 | 7.4 | 10.0 | |||
11 | 8.7 | 5.2 | 6.3 | 7.1 | 15.2 | 16.6 | 17.1 | 19.4 | 18.0 | 12.2 | 9.0 | |||||||||||||
5.8 | 10.6 | 2.8 | 7.8 | 4.3 | 9.2 | 4.1 | 10.1 | 8.8 | 21.1 | 12.1 | 21.0 | 12.9 | 21.7 | 13.6 | 24.8 | 15.1 | 21.5 | 10.5 | 15.4 | 7.7 | 10.5 | |||
12 | 9.4 | 5.9 | 5.7 | 7.9 | 17.9 | 18.8 | 17.9 | 20.7 | 14.8 | 11.5 | 9.1 | |||||||||||||
8.0 | 10.6 | 4.8 | 7.6 | 4.6 | 6.7 | 5.4 | 12.2 | 11.0 | 25.3 | 12.5 | 25.9 | 12.8 | 23.7 | 15.3 | 25.7 | 12.8 | 17.7 | 7.8 | 15.3 | 7.5 | 10.2 | |||
13 | 9.7 | 4.7 | 6.6 | 7.2 | 20.7 | 14.7 | 19.0 | 23.7 | 16.3 | 12.8 | 7.6 | |||||||||||||
8.2 | 11.3 | 1.5 | 7.3 | 4.0 | 10.6 | 5.8 | 9.7 | 14.7 | 26.2 | 11.2 | 18.7 | 12.6 | 25.7 | 17.1 | 30.7 | 11.7 | 21.3 | 10.1 | 16.3 | 4.5 | 11.6 | |||
14 | 9.0 | 3.4 | 6.1 | 7.6 | 23.5 | 13.6 | 19.7 | 24.7 | 17.1 | 12.0 | 5.3 | |||||||||||||
7.0 | 11.6 | 0.6 | 7.6 | 4.0 | 9.8 | 3.5 | 11.5 | 17.8 | 30.6 | 10.6 | 17.5 | 12.8 | 26.8 | 19.2 | 31.3 | 12.2 | 22.4 | 10.1 | 14.4 | 2.8 | 8.3 | |||
15 | 7.6 | 4.3 | 6.6 | 8.2 | 23.6 | 14.9 | 20.1 | 24.7 | 18.1 | 13.3 | 5.2 | |||||||||||||
6.9 | 9.3 | 1.4 | 5.7 | 3.3 | 10.4 | 6.4 | 9.9 | 16.7 | 30.4 | 10.3 | 18.6 | 12.7 | 26.2 | 19.8 | 30.8 | 11.9 | 24.3 | 11.6 | 16.1 | 3.4 | 7.0 | |||
16 | 7.3 | 5.2 | 6.0 | 7.5 | 17.4 | 15.8 | 20.8 | 22.6 | 16.5 | 13.4 | 5.8 | |||||||||||||
6.3 | 9.1 | 4.5 | 6.9 | 3.4 | 9.3 | 4.4 | 11.9 | 13.7 | 22.2 | 12.6 | 20.1 | 15.2 | 26.9 | 15.9 | 29.2 | 11.9 | 22.9 | 10.6 | 17.7 | 4.1 | 8.2 | |||
17 | 7.0 | 5.6 | 7.7 | 6.3 | 17.4 | 13.1 | 18.5 | 21.0 | 15.7 | 11.0 | 6.2 | |||||||||||||
6.2 | 7.7 | 3.5 | 8.7 | 4.3 | 11.8 | 3.8 | 8.7 | 11.6 | 25.2 | 10.6 | 16.8 | 15.1 | 22.4 | 16.2 | 27.1 | 13.0 | 18.1 | 9.6 | 12.0 | 4.2 | 8.6 | |||
18 | 6.2 | 6.4 | 9.6 | 6.9 | 16.8 | 12.4 | 19.1 | 16.6 | 14.8 | 12.3 | 7.7 | |||||||||||||
3.0 | 8.4 | 5.3 | 8.1 | 5.6 | 14.4 | 4.2 | 10.1 | 9.9 | 24.5 | 9.2 | 16.3 | 12.7 | 25.6 | 11.7 | 21.1 | 11.3 | 19.1 | 10.7 | 15.0 | 4.9 | 10.3 | |||
19 | 4.6 | 7.9 | 9.7 | 7.7 | 17.5 | 11.9 | 22.4 | 18.2 | 13.5 | 12.9 | 8.3 | |||||||||||||
1.7 | 7.7 | 6.1 | 9.7 | 7.6 | 12.0 | 5.5 | 11.7 | 11.7 | 24.7 | 7.9 | 15.4 | 15.2 | 29.6 | 13.2 | 24.7 | 11.3 | 18.5 | 10.7 | 16.6 | 5.7 | 11.0 | |||
20 | 5.0 | 8.1 | 8.8 | 6.3 | 17.0 | 12.6 | 21.2 | 19.5 | 14.1 | 12.2 | 7.3 | |||||||||||||
4.0 | 6.3 | 5.6 | 9.6 | 7.4 | 10.2 | 4.5 | 7.7 | 11.8 | 24.4 | 10.6 | 15.5 | 14.4 | 29.2 | 14.3 | 24.6 | 10.1 | 18.8 | 10.1 | 14.6 | 6.3 | 9.2 | |||
21 | 3.8 | 5.0 | 8.5 | 8.4 | 13.6 | 15.0 | 18.6 | 16.4 | 16.3 | 10.7 | 7.6 | |||||||||||||
2.6 | 4.9 | 1.0 | 9.1 | 6.7 | 12.1 | 6.1 | 11.0 | 11.1 | 17.6 | 11.4 | 18.8 | 13.2 | 25.7 | 11.2 | 23.3 | 10.8 | 22.3 | 9.3 | 12.9 | 5.7 | 10.1 | |||
22 | 4.2 | -0.8 | 9.1 | 9.3 | 12.6 | 16.9 | 18.8 | 15.8 | 14.7 | 10.5 | ||||||||||||||
1.6 | 7.2 | -2.3 | 1.0 | 5.0 | 13.9 | 7.6 | 11.9 | 9.9 | 18.6 | 10.8 | 23.3 | 14.1 | 24.7 | 12.6 | 20.2 | 9.2 | 21.4 | 8.4 | 12.8 | |||||
23 | 6.1 | -2.0 | 7.0 | 9.3 | 12.3 | 18.7 | 20.1 | 16.1 | 13.1 | 10.2 | ||||||||||||||
4.6 | 8.3 | -3.0 | -0.1 | 4.7 | 9.9 | 7.8 | 11.1 | 8.6 | 15.6 | 12.5 | 24.1 | 13.6 | 25.8 | 12.4 | 19.4 | 10.6 | 15.7 | 7.2 | 13.5 | |||||
24 | 7.1 | -2.0 | 4.2 | 9.4 | 15.1 | 14.7 | 15.5 | 17.3 | 12.8 | 7.7 | ||||||||||||||
5.7 | 9.8 | -4.1 | 0.1 | 2.5 | 7.6 | 5.5 | 14.1 | 10.9 | 19.7 | 10.9 | 19.7 | 12.6 | 19.1 | 12.8 | 22.6 | 9.5 | 16.5 | 5.0 | 9.1 | |||||
25 | 6.6 | 0.3 | 5.1 | 9.5 | 17.6 | 17.1 | 16.5 | 19.6 | 14.3 | 7.2 | ||||||||||||||
5.6 | 8.1 | -2.6 | 2.6 | 2.7 | 7.9 | 6.1 | 13.1 | 11.0 | 24.5 | 10.7 | 23.5 | 13.1 | 20.8 | 15.7 | 24.0 | 11.6 | 18.8 | 3.9 | 10.2 | |||||
26 | 7.3 | 2.7 | 5.3 | 10.9 | 19.0 | 17.5 | 17.6 | 21.8 | 12.7 | 6.1 | ||||||||||||||
5.9 | 8.6 | 0.5 | 5.7 | 2.4 | 9.3 | 7.1 | 17.6 | 12.7 | 25.8 | 11.4 | 24.1 | 12.2 | 23.1 | 15.3 | 28.6 | 10.2 | 17.9 | 3.1 | 9.4 | |||||
27 | 7.3 | 2.3 | 6.8 | 12.0 | 15.7 | 14.9 | 19.0 | 22.5 | 13.4 | 6.0 | ||||||||||||||
6.4 | 8.8 | 0.8 | 3.5 | 4.5 | 10.2 | 7.7 | 17.3 | 11.3 | 22.1 | 12.2 | 19.9 | 14.2 | 23.6 | 16.5 | 28.2 | 11.5 | 16.3 | 2.8 | 9.2 | |||||
28 | 5.2 | 2.5 | 10.5 | 14.9 | 14.2 | 17.4 | 19.3 | 17.4 | 12.8 | 5.4 | ||||||||||||||
1.7 | 7.6 | 0.3 | 6.2 | 6.4 | 15.5 | 9.2 | 21.0 | 10.3 | 18.5 | 12.0 | 23.8 | 12.8 | 24.8 | 15.3 | 20.1 | 9.3 | 17.0 | 3.1 | 8.8 | |||||
29 | 1.6 | 11.4 | 16.3 | 14.2 | 19.0 | 18.2 | 14.8 | 11.0 | 6.3 | |||||||||||||||
-0.6 | 3.5 | 8.1 | 16.0 | 12.0 | 21.2 | 9.8 | 19.3 | 13.4 | 25.4 | 14.0 | 23.4 | 13.1 | 17.0 | 7.5 | 15.1 | 4.0 | 9.3 | |||||||
30 | 1.3 | 8.8 | 12.4 | 12.7 | 18.5 | 18.3 | 16.5 | 12.5 | 7.3 | |||||||||||||||
-1.3 | 3.6 | 5.4 | 12.6 | 9.8 | 15.8 | 9.1 | 17.8 | 12.9 | 24.4 | 13.3 | 23.6 | 12.1 | 21.3 | 8.5 | 17.3 | 4.9 | 10.8 | |||||||
31 | 3.1 | 6.8 | 13.1 | 18.6 | 16.5 | 7.8 | ||||||||||||||||||
1.2 | 4.1 | 4.6 | 7.9 | 9.2 | 18.7 | 12.8 | 25.2 | 13.8 | 20.6 | 5.8 | 10.8 |
Please use the drop-down lists below to select the data you are interested in.
The plot is interactive. You can zoom in by clicking and dragging a mouse over the graph. You can zoom back out by double-clicking on the graph. Moving the mouse cursor over the graph will highlight the value nearest to the mouse. If you want to smooth the data change the value in the lower left of the graph. It gives the number of consecutive data points that should be averaged together before the curve is drawn.