Average Temperatures for 2024 at UVic Science Building
Select a different view: Minimum | Average | Maximum | All2024 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
1 | 6.3 | 10.5 | 4.8 | 10.8 | 10.2 | 13.0 | 18.7 | 21.3 | 21.2 | 12.1 | 9.7 | 6.9 | ||||||||||||
4.8 | 7.3 | 9.2 | 13.8 | 3.2 | 7.2 | 7.7 | 14.4 | 7.2 | 13.2 | 10.7 | 15.4 | 13.7 | 24.1 | 17.3 | 25.4 | 16.3 | 26.9 | 9.9 | 14.5 | 8.7 | 11.2 | 5.7 | 8.7 | |
2 | 7.5 | 9.2 | 5.1 | 10.8 | 12.0 | 12.7 | 16.3 | 22.6 | 16.5 | 13.2 | 10.0 | 6.6 | ||||||||||||
6.4 | 8.3 | 7.8 | 11.1 | 3.8 | 8.4 | 6.4 | 15.3 | 7.3 | 17.5 | 11.3 | 15.0 | 13.2 | 20.9 | 16.9 | 28.4 | 13.3 | 21.2 | 10.4 | 17.2 | 8.7 | 11.8 | 5.7 | 7.8 | |
3 | 8.3 | 7.1 | 4.6 | 7.3 | 12.1 | 12.6 | 16.4 | 19.7 | 15.6 | 11.8 | 10.7 | 6.5 | ||||||||||||
7.6 | 9.4 | 5.4 | 8.2 | 2.4 | 6.8 | 5.1 | 10.4 | 7.8 | 16.9 | 10.6 | 15.1 | 11.2 | 21.6 | 12.9 | 26.6 | 13.3 | 18.6 | 10.4 | 13.7 | 9.0 | 12.1 | 5.3 | 8.3 | |
4 | 8.4 | 5.9 | 3.2 | 8.2 | 13.1 | 12.9 | 18.7 | 18.1 | 18.4 | 12.7 | 10.5 | 6.2 | ||||||||||||
7.2 | 10.9 | 4.6 | 7.8 | 1.8 | 5.5 | 5.3 | 11.4 | 9.9 | 16.7 | 9.9 | 16.9 | 13.7 | 24.2 | 12.6 | 25.7 | 14.2 | 22.9 | 10.4 | 16.4 | 8.8 | 13.5 | 5.2 | 8.2 | |
5 | 7.0 | 5.8 | 3.2 | 9.5 | 11.7 | 13.8 | 21.1 | 18.5 | 22.5 | 12.9 | 9.1 | 6.1 | ||||||||||||
5.1 | 8.6 | 4.4 | 7.3 | 1.2 | 4.9 | 7.5 | 13.3 | 9.2 | 13.7 | 9.9 | 17.8 | 15.2 | 27.8 | 13.4 | 24.8 | 17.9 | 28.1 | 10.9 | 14.5 | 7.9 | 10.7 | 4.8 | 7.2 | |
6 | 5.9 | 6.6 | 2.9 | 8.5 | 10.4 | 14.7 | 21.1 | 16.5 | 22.9 | 13.6 | 8.9 | 8.2 | ||||||||||||
4.1 | 8.5 | 4.8 | 8.2 | 1.2 | 4.1 | 7.0 | 10.4 | 8.0 | 13.6 | 10.4 | 20.1 | 14.3 | 25.4 | 13.7 | 21.7 | 19.1 | 27.4 | 10.9 | 16.7 | 7.9 | 10.3 | 6.0 | 10.7 | |
7 | 4.3 | 6.8 | 4.2 | 8.8 | 10.8 | 17.9 | 23.0 | 17.8 | 21.2 | 13.6 | 10.2 | 9.9 | ||||||||||||
2.9 | 5.3 | 5.5 | 8.3 | 1.7 | 6.4 | 6.6 | 12.1 | 7.2 | 15.5 | 12.4 | 24.8 | 17.2 | 30.2 | 12.6 | 25.3 | 18.2 | 25.2 | 10.6 | 17.0 | 8.1 | 12.3 | 7.3 | 12.2 | |
8 | 5.0 | 5.8 | 6.8 | 8.6 | 12.5 | 19.4 | 23.4 | 20.2 | 16.1 | 13.8 | 10.2 | 8.0 | ||||||||||||
3.3 | 8.0 | 4.6 | 6.8 | 5.1 | 9.2 | 6.9 | 9.8 | 7.6 | 18.2 | 14.8 | 25.0 | 16.9 | 31.0 | 12.4 | 27.4 | 12.9 | 19.3 | 11.7 | 15.9 | 8.4 | 11.6 | 6.1 | 11.1 | |
9 | 6.2 | 5.3 | 8.2 | 10.8 | 16.2 | 16.4 | 23.4 | 20.1 | 16.5 | 13.2 | 10.5 | 6.7 | ||||||||||||
3.5 | 7.9 | 3.9 | 7.1 | 6.3 | 12.3 | 7.9 | 15.0 | 9.9 | 24.2 | 11.6 | 22.4 | 15.7 | 29.8 | 13.4 | 28.0 | 13.2 | 19.9 | 10.9 | 16.7 | 9.8 | 11.2 | 4.9 | 8.0 | |
10 | 4.7 | 6.2 | 8.0 | 9.4 | 18.9 | 13.9 | 21.8 | 17.1 | 14.6 | 11.1 | 11.5 | 5.6 | ||||||||||||
3.3 | 7.2 | 5.3 | 7.5 | 6.4 | 9.1 | 6.1 | 13.1 | 12.1 | 25.8 | 10.6 | 17.6 | 14.8 | 28.9 | 11.8 | 23.6 | 11.8 | 19.4 | 9.3 | 13.7 | 10.4 | 12.4 | 4.9 | 6.4 | |
11 | -0.4 | 7.7 | 7.1 | 8.9 | 18.0 | 13.7 | 18.0 | 16.5 | 14.2 | 11.5 | 11.4 | 5.9 | ||||||||||||
-9.1 | 5.3 | 5.6 | 9.3 | 5.5 | 8.7 | 7.5 | 10.4 | 14.2 | 23.3 | 10.4 | 18.3 | 13.6 | 22.0 | 14.3 | 18.2 | 12.2 | 17.2 | 9.4 | 13.5 | 9.8 | 13.3 | 5.3 | 7.0 | |
12 | -9.9 | 7.0 | 7.2 | 9.3 | 15.1 | 13.8 | 18.7 | 15.5 | 15.4 | 13.4 | 10.9 | 6.6 | ||||||||||||
-11.4 | -8.4 | 5.3 | 8.7 | 5.4 | 10.1 | 7.0 | 12.8 | 10.3 | 23.0 | 9.9 | 18.2 | 12.3 | 24.5 | 13.0 | 18.2 | 13.1 | 18.6 | 10.4 | 17.0 | 9.7 | 11.7 | 5.5 | 7.5 | |
13 | -5.8 | 6.1 | 7.2 | 10.5 | 14.4 | 14.7 | 20.1 | 17.6 | 13.9 | 13.6 | 10.9 | 8.1 | ||||||||||||
-8.5 | -2.9 | 4.2 | 8.3 | 5.0 | 9.8 | 6.8 | 14.6 | 10.6 | 19.7 | 9.7 | 20.2 | 13.2 | 26.4 | 15.5 | 20.2 | 11.6 | 16.9 | 10.8 | 17.2 | 9.9 | 13.7 | 7.0 | 9.2 | |
14 | -2.0 | 6.0 | 7.3 | 11.2 | 14.6 | 13.5 | 20.3 | 18.0 | 15.9 | 13.8 | 9.9 | 8.5 | ||||||||||||
-3.9 | -0.6 | 4.9 | 7.1 | 4.7 | 10.7 | 8.2 | 18.1 | 10.4 | 20.2 | 9.8 | 18.7 | 15.2 | 26.8 | 14.2 | 23.3 | 13.7 | 21.8 | 11.6 | 19.3 | 6.2 | 13.0 | 6.2 | 9.9 | |
15 | 0.2 | 4.6 | 9.1 | 9.4 | 14.9 | 12.9 | 17.9 | 19.0 | 14.9 | 12.1 | 6.9 | 6.4 | ||||||||||||
-1.4 | 1.3 | 1.9 | 5.7 | 6.4 | 12.5 | 6.6 | 12.7 | 10.4 | 20.7 | 10.6 | 16.5 | 14.1 | 22.6 | 14.6 | 24.3 | 12.9 | 18.1 | 10.5 | 14.7 | 5.1 | 8.8 | 5.2 | 8.3 | |
16 | 1.2 | 6.6 | 12.4 | 7.9 | 12.7 | 12.5 | 20.3 | 16.7 | 15.2 | 11.3 | 7.2 | 6.2 | ||||||||||||
-0.4 | 2.6 | 4.2 | 8.5 | 8.9 | 17.8 | 4.9 | 11.2 | 9.8 | 16.4 | 10.3 | 15.3 | 13.2 | 27.6 | 13.7 | 20.1 | 12.1 | 19.4 | 8.8 | 15.3 | 6.0 | 9.0 | 5.1 | 7.1 | |
17 | 1.0 | 7.4 | 13.1 | 9.4 | 12.0 | 14.3 | 21.6 | 18.9 | 13.7 | 9.7 | 7.8 | 8.5 | ||||||||||||
0.4 | 2.0 | 6.6 | 8.5 | 8.2 | 20.1 | 5.7 | 13.6 | 8.9 | 15.9 | 11.7 | 18.9 | 15.1 | 28.3 | 13.3 | 26.0 | 12.0 | 15.7 | 8.5 | 12.4 | 6.1 | 10.1 | 6.4 | 11.1 | |
18 | 1.6 | 7.3 | 11.5 | 11.2 | 11.1 | 14.5 | 19.6 | 17.7 | 16.2 | 9.8 | 5.6 | 10.5 | ||||||||||||
0.5 | 2.7 | 6.3 | 8.4 | 8.1 | 15.9 | 6.3 | 16.0 | 9.0 | 14.7 | 11.1 | 19.1 | 15.3 | 24.9 | 14.2 | 22.3 | 12.9 | 20.8 | 8.7 | 11.1 | 4.0 | 8.2 | 8.1 | 12.4 | |
19 | 3.8 | 7.0 | 10.7 | 12.5 | 11.7 | 16.8 | 20.3 | 16.1 | 13.8 | 13.5 | 6.4 | 8.7 | ||||||||||||
2.5 | 5.1 | 6.2 | 8.6 | 7.5 | 15.3 | 8.7 | 16.9 | 8.9 | 15.5 | 10.5 | 23.3 | 15.2 | 25.8 | 12.8 | 19.1 | 10.4 | 17.6 | 10.6 | 15.7 | 4.7 | 8.2 | 7.2 | 10.9 | |
20 | 5.4 | 7.6 | 8.3 | 11.8 | 12.8 | 19.9 | 21.5 | 16.7 | 14.3 | 13.0 | 8.8 | 10.6 | ||||||||||||
4.2 | 6.4 | 6.4 | 8.7 | 6.4 | 9.8 | 8.2 | 17.9 | 8.9 | 18.6 | 13.7 | 26.2 | 14.2 | 28.6 | 15.0 | 19.8 | 12.3 | 17.0 | 10.9 | 16.3 | 7.3 | 10.1 | 9.1 | 11.3 | |
21 | 8.3 | 8.8 | 9.3 | 9.9 | 10.5 | 20.7 | 19.3 | 15.9 | 13.8 | 11.1 | 8.5 | 10.1 | ||||||||||||
6.4 | 8.9 | 8.0 | 9.9 | 7.4 | 11.8 | 6.3 | 14.8 | 9.0 | 13.4 | 13.6 | 27.2 | 15.4 | 26.3 | 13.6 | 19.2 | 10.4 | 18.4 | 9.4 | 12.8 | 7.6 | 9.7 | 8.4 | 11.7 | |
22 | 8.8 | 9.2 | 9.3 | 9.9 | 11.3 | 18.4 | 17.0 | 16.2 | 14.8 | 11.1 | 9.5 | 9.2 | ||||||||||||
7.8 | 10.1 | 7.1 | 11.9 | 8.3 | 10.1 | 6.2 | 14.0 | 6.4 | 15.3 | 14.9 | 22.6 | 14.2 | 20.6 | 13.7 | 19.2 | 10.9 | 18.2 | 9.1 | 13.2 | 7.3 | 12.4 | 7.8 | 10.2 | |
23 | 9.8 | 8.2 | 8.9 | 12.2 | 12.6 | 16.3 | 17.1 | 15.0 | 16.4 | 10.4 | 8.3 | 10.0 | ||||||||||||
8.6 | 10.9 | 6.9 | 10.4 | 8.2 | 9.7 | 7.8 | 18.4 | 9.4 | 16.3 | 12.8 | 20.6 | 13.0 | 21.6 | 12.3 | 17.3 | 13.8 | 19.9 | 8.3 | 14.0 | 7.2 | 9.5 | 9.4 | 11.1 | |
24 | 9.7 | 8.5 | 9.0 | 10.6 | 10.8 | 16.4 | 18.0 | 16.1 | 18.8 | 9.3 | 8.0 | 9.2 | ||||||||||||
8.7 | 10.6 | 7.5 | 9.7 | 6.4 | 11.1 | 8.9 | 14.3 | 9.6 | 12.5 | 12.6 | 19.9 | 14.1 | 22.8 | 13.5 | 20.6 | 15.5 | 22.8 | 7.2 | 12.7 | 7.4 | 8.7 | 5.9 | 11.7 | |
25 | 9.8 | 7.1 | 9.0 | 9.6 | 11.1 | 17.6 | 17.4 | 16.4 | 15.2 | 9.9 | 6.4 | 7.1 | ||||||||||||
9.1 | 10.6 | 2.4 | 9.2 | 7.4 | 11.6 | 8.3 | 11.3 | 9.9 | 13.5 | 12.9 | 23.7 | 14.0 | 22.0 | 13.4 | 20.6 | 13.7 | 17.9 | 7.8 | 13.2 | 5.7 | 7.8 | 6.3 | 7.9 | |
26 | 10.0 | 3.8 | 9.6 | 11.7 | 10.9 | 16.1 | 17.3 | 15.3 | 13.2 | 12.8 | 5.8 | 8.8 | ||||||||||||
9.0 | 11.8 | 1.7 | 8.2 | 7.3 | 13.9 | 9.5 | 15.4 | 9.2 | 13.3 | 13.3 | 19.1 | 12.8 | 22.9 | 13.4 | 18.9 | 11.7 | 14.2 | 11.6 | 14.9 | 4.9 | 6.8 | 7.3 | 11.1 | |
27 | 11.0 | 3.6 | 8.8 | 10.8 | 12.5 | 14.9 | 17.1 | 15.1 | 16.0 | 11.5 | 5.9 | 8.0 | ||||||||||||
9.9 | 12.4 | 1.3 | 5.8 | 7.4 | 13.9 | 9.4 | 11.9 | 9.2 | 16.7 | 12.3 | 18.3 | 12.1 | 21.9 | 12.7 | 18.8 | 12.8 | 19.8 | 9.5 | 14.1 | 4.8 | 7.7 | 7.4 | 8.6 | |
28 | 13.5 | 7.3 | 8.1 | 9.2 | 12.7 | 15.2 | 15.5 | 14.7 | 12.8 | 11.0 | 5.3 | 9.0 | ||||||||||||
11.9 | 15.3 | 5.1 | 9.7 | 6.3 | 10.3 | 6.3 | 12.6 | 10.4 | 16.1 | 12.7 | 18.6 | 13.1 | 17.8 | 10.4 | 18.7 | 11.3 | 16.1 | 9.5 | 14.0 | 4.2 | 7.2 | 7.6 | 11.4 | |
29 | 14.4 | 5.0 | 9.2 | 9.1 | 11.7 | 16.7 | 15.8 | 17.3 | 13.1 | 10.1 | 6.2 | 7.4 | ||||||||||||
13.3 | 17.0 | 3.4 | 6.6 | 7.3 | 11.8 | 5.7 | 13.4 | 8.8 | 16.8 | 12.0 | 20.1 | 13.5 | 17.4 | 13.2 | 21.3 | 10.7 | 16.9 | 8.7 | 12.2 | 4.7 | 7.8 | 5.8 | 8.4 | |
30 | 12.5 | 9.0 | 8.6 | 12.0 | 17.6 | 18.3 | 19.4 | 11.9 | 9.5 | 7.1 | 6.7 | |||||||||||||
10.8 | 14.5 | 5.9 | 11.7 | 5.5 | 13.1 | 9.2 | 15.2 | 12.8 | 21.9 | 15.9 | 21.0 | 15.3 | 23.4 | 8.9 | 15.2 | 8.1 | 10.8 | 6.3 | 8.2 | 5.8 | 8.0 | |||
31 | 12.0 | 10.6 | 13.6 | 20.4 | 21.0 | 9.0 | 6.2 | |||||||||||||||||
11.1 | 13.4 | 7.3 | 15.0 | 9.2 | 18.7 | 17.2 | 24.3 | 16.1 | 25.7 | 7.6 | 10.7 | 5.7 | 6.7 |
Please use the drop-down lists below to select the data you are interested in.
The plot is interactive. You can zoom in by clicking and dragging a mouse over the graph. You can zoom back out by double-clicking on the graph. Moving the mouse cursor over the graph will highlight the value nearest to the mouse. If you want to smooth the data change the value in the lower left of the graph. It gives the number of consecutive data points that should be averaged together before the curve is drawn.