Maximum Temperatures for 2024 at Happy Valley Elementary School
Select a different view: Minimum | Average | Maximum | All2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 7.8 | 15.0 | 6.5 | 16.9 | 13.6 | 16.7 | 22.5 | 30.2 | 27.6 | 15.5 | ||
2 | 8.2 | 12.2 | 7.5 | 14.8 | 19.4 | 14.4 | 19.8 | 28.8 | 22.8 | 15.7 | ||
3 | 9.2 | 10.0 | 7.8 | 10.1 | 17.6 | 13.7 | 22.1 | 26.8 | 21.2 | 15.7 | ||
4 | 10.3 | 9.4 | 6.4 | 12.7 | 17.1 | 15.7 | 26.2 | 27.2 | 26.2 | 15.3 | ||
5 | 9.2 | 8.8 | 5.0 | 12.9 | 12.6 | 17.9 | 29.3 | 23.6 | 32.0 | 15.3 | ||
6 | 9.5 | 8.9 | 4.5 | 9.6 | 12.4 | 19.7 | 28.2 | 21.0 | 31.5 | |||
7 | 6.2 | 8.6 | 6.9 | 11.8 | 14.2 | 26.0 | 30.9 | 25.9 | 27.3 | |||
8 | 8.0 | 6.7 | 8.2 | 10.4 | 18.0 | 25.9 | 32.7 | 28.8 | 23.2 | |||
9 | 7.8 | 8.0 | 12.2 | 13.4 | 24.2 | 19.6 | 33.1 | 28.4 | 21.3 | |||
10 | 6.3 | 7.8 | 11.2 | 14.1 | 27.4 | 20.9 | 26.4 | 25.7 | 19.6 | |||
11 | 6.9 | 9.1 | 8.6 | 10.4 | 24.7 | 16.3 | 26.5 | 21.0 | 18.2 | |||
12 | -7.3 | 9.9 | 8.8 | 14.9 | 20.2 | 17.5 | 28.6 | 18.7 | 19.8 | |||
13 | -2.5 | 9.4 | 10.5 | 17.1 | 16.7 | 20.4 | 28.1 | 20.1 | 17.5 | |||
14 | 0.4 | 8.1 | 13.1 | 16.5 | 20.6 | 16.2 | 26.3 | 23.6 | 19.4 | |||
15 | 1.9 | 5.8 | 17.1 | 11.4 | 19.8 | 15.2 | 25.2 | 23.2 | 19.2 | |||
16 | 2.7 | 8.7 | 20.3 | 13.1 | 15.3 | 15.2 | 28.8 | 22.7 | 20.7 | |||
17 | 2.5 | 9.7 | 20.5 | 15.1 | 14.5 | 16.7 | 29.1 | 27.3 | 17.7 | |||
18 | 1.8 | 9.4 | 18.8 | 17.6 | 14.3 | 18.6 | 24.8 | 22.6 | 19.9 | |||
19 | 3.2 | 9.8 | 16.2 | 18.3 | 17.3 | 23.1 | 26.2 | 17.8 | 17.6 | |||
20 | 5.8 | 8.6 | 10.9 | 19.1 | 17.5 | 26.7 | 28.6 | 19.9 | 18.5 | |||
21 | 7.2 | 9.2 | 12.3 | 13.7 | 13.8 | 27.0 | 22.0 | 19.2 | 18.5 | |||
22 | 8.8 | 12.4 | 11.1 | 16.1 | 17.7 | 21.2 | 18.4 | 21.1 | 20.3 | |||
23 | 10.9 | 10.6 | 10.3 | 17.6 | 16.9 | 18.4 | 22.1 | 15.0 | 20.9 | |||
24 | 10.2 | 9.3 | 12.8 | 12.4 | 12.4 | 20.1 | 21.8 | 19.0 | 24.3 | |||
25 | 9.9 | 9.2 | 10.1 | 12.1 | 12.2 | 23.3 | 20.7 | 21.0 | 19.8 | |||
26 | 11.5 | 7.4 | 12.3 | 14.7 | 13.8 | 17.7 | 22.8 | 20.2 | 14.4 | |||
27 | 10.9 | 5.3 | 13.7 | 11.9 | 17.3 | 17.2 | 22.8 | 17.6 | 18.1 | |||
28 | 12.3 | 8.6 | 12.4 | 10.1 | 14.9 | 20.1 | 20.8 | 20.1 | 15.1 | |||
29 | 15.9 | 6.3 | 13.4 | 12.3 | 15.8 | 20.7 | 20.2 | 25.2 | 15.7 | |||
30 | 14.4 | 13.7 | 13.6 | 17.8 | 23.3 | 20.8 | 27.1 | 16.8 | ||||
31 | 14.5 | 16.3 | 19.4 | 22.4 | 28.9 |
Please use the drop-down lists below to select the data you are interested in.
The plot is interactive. You can zoom in by clicking and dragging a mouse over the graph. You can zoom back out by double-clicking on the graph. Moving the mouse cursor over the graph will highlight the value nearest to the mouse. If you want to smooth the data change the value in the lower left of the graph. It gives the number of consecutive data points that should be averaged together before the curve is drawn.