Average Temperatures for 2024 at Happy Valley Elementary School
Select a different view: Minimum | Average | Maximum | All2024 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
1 | 6.3 | 10.3 | 3.6 | 11.5 | 9.5 | 13.8 | 17.5 | 21.7 | 20.9 | 11.0 | ||||||||||||||
5.3 | 7.8 | 8.7 | 15.0 | 1.5 | 6.5 | 6.3 | 16.9 | 5.5 | 13.6 | 10.9 | 16.7 | 13.2 | 22.5 | 14.8 | 30.2 | 14.8 | 27.6 | 6.7 | 15.5 | |||||
2 | 7.0 | 8.8 | 3.8 | 10.4 | 10.7 | 13.1 | 15.2 | 22.4 | 18.1 | 11.9 | ||||||||||||||
5.6 | 8.2 | 6.5 | 12.2 | 1.4 | 7.5 | 6.1 | 14.8 | 2.8 | 19.4 | 12.2 | 14.4 | 12.8 | 19.8 | 16.3 | 28.8 | 14.4 | 22.8 | 8.3 | 15.7 | |||||
3 | 7.9 | 6.7 | 3.8 | 6.4 | 11.6 | 11.7 | 16.9 | 21.4 | 16.5 | 11.1 | ||||||||||||||
6.9 | 9.2 | 3.2 | 10.0 | 2.1 | 7.8 | 2.9 | 10.1 | 3.7 | 17.6 | 9.9 | 13.7 | 11.6 | 22.1 | 14.7 | 26.8 | 13.0 | 21.2 | 6.3 | 15.7 | |||||
4 | 7.7 | 5.1 | 2.6 | 6.9 | 13.2 | 11.9 | 19.6 | 21.2 | 18.3 | 11.9 | ||||||||||||||
5.7 | 10.3 | 2.7 | 9.4 | 1.1 | 6.4 | 1.4 | 12.7 | 10.1 | 17.1 | 9.4 | 15.7 | 12.1 | 26.2 | 14.9 | 27.2 | 11.8 | 26.2 | 10.1 | 15.3 | |||||
5 | 6.8 | 6.2 | 2.1 | 9.3 | 10.7 | 12.6 | 22.0 | 18.1 | 21.9 | 11.7 | ||||||||||||||
4.4 | 9.2 | 4.2 | 8.8 | 0.4 | 5.0 | 5.3 | 12.9 | 8.9 | 12.6 | 7.5 | 17.9 | 13.9 | 29.3 | 14.0 | 23.6 | 13.2 | 32.0 | 7.9 | 15.3 | |||||
6 | 4.9 | 5.5 | 2.4 | 7.7 | 9.3 | 14.3 | 22.1 | 16.0 | 22.5 | |||||||||||||||
0.4 | 9.5 | 1.7 | 8.9 | 0.7 | 4.5 | 5.3 | 9.6 | 7.1 | 12.4 | 8.0 | 19.7 | 15.2 | 28.2 | 12.9 | 21.0 | 14.9 | 31.5 | |||||||
7 | 3.0 | 6.3 | 3.0 | 8.6 | 9.8 | 17.5 | 23.6 | 18.7 | 20.9 | |||||||||||||||
0.1 | 6.2 | 5.2 | 8.6 | -1.2 | 6.9 | 6.5 | 11.8 | 5.8 | 14.2 | 8.7 | 26.0 | 14.7 | 30.9 | 12.3 | 25.9 | 15.5 | 27.3 | |||||||
8 | 4.6 | 5.6 | 5.7 | 8.3 | 12.4 | 18.2 | 25.1 | 22.0 | 19.6 | |||||||||||||||
3.3 | 8.0 | 3.8 | 6.7 | 3.4 | 8.2 | 5.9 | 10.4 | 7.1 | 18.0 | 10.6 | 25.9 | 16.6 | 32.7 | 14.5 | 28.8 | 15.6 | 23.2 | |||||||
9 | 5.8 | 4.1 | 6.9 | 9.8 | 15.3 | 14.2 | 24.9 | 22.3 | 17.1 | |||||||||||||||
3.4 | 7.8 | 1.7 | 8.0 | 4.6 | 12.2 | 6.4 | 13.4 | 6.8 | 24.2 | 11.0 | 19.6 | 16.7 | 33.1 | 15.8 | 28.4 | 13.2 | 21.3 | |||||||
10 | 3.5 | 5.8 | 7.7 | 8.2 | 18.9 | 14.6 | 20.5 | 20.9 | 14.9 | |||||||||||||||
1.2 | 6.3 | 3.1 | 7.8 | 5.4 | 11.2 | 3.4 | 14.1 | 8.9 | 27.4 | 10.8 | 20.9 | 13.4 | 26.4 | 16.9 | 25.7 | 12.2 | 19.6 | |||||||
11 | 0.1 | 7.1 | 6.8 | 8.4 | 17.5 | 13.6 | 18.3 | 17.4 | 14.2 | |||||||||||||||
-7.3 | 6.9 | 5.4 | 9.1 | 4.7 | 8.6 | 5.9 | 10.4 | 10.4 | 24.7 | 10.6 | 16.3 | 12.6 | 26.5 | 14.7 | 21.0 | 11.6 | 18.2 | |||||||
12 | -9.0 | 6.8 | 6.4 | 9.0 | 14.8 | 13.0 | 20.5 | 16.5 | 15.0 | |||||||||||||||
-10.0 | -7.3 | 2.1 | 9.9 | 4.6 | 8.8 | 5.9 | 14.9 | 10.7 | 20.2 | 9.4 | 17.5 | 13.5 | 28.6 | 14.1 | 18.7 | 9.8 | 19.8 | |||||||
13 | -5.7 | 4.9 | 6.2 | 9.6 | 12.7 | 13.7 | 21.7 | 17.2 | 14.1 | |||||||||||||||
-9.3 | -2.5 | 1.5 | 9.4 | 2.9 | 10.5 | 2.6 | 17.1 | 10.0 | 16.7 | 8.1 | 20.4 | 14.7 | 28.1 | 15.5 | 20.1 | 11.3 | 17.5 | |||||||
14 | -3.7 | 5.7 | 6.3 | 9.6 | 13.7 | 12.7 | 20.2 | 18.4 | 14.6 | |||||||||||||||
-8.1 | 0.4 | 4.0 | 8.1 | 0.9 | 13.1 | 4.3 | 16.5 | 8.0 | 20.6 | 10.1 | 16.2 | 13.3 | 26.3 | 14.3 | 23.6 | 12.1 | 19.4 | |||||||
15 | -1.1 | 3.2 | 9.1 | 8.5 | 14.2 | 11.9 | 18.6 | 18.1 | 14.3 | |||||||||||||||
-3.9 | 1.9 | 1.0 | 5.8 | 3.1 | 17.1 | 5.4 | 11.4 | 10.1 | 19.8 | 9.9 | 15.2 | 12.8 | 25.2 | 13.7 | 23.2 | 10.6 | 19.2 | |||||||
16 | -0.1 | 5.0 | 11.3 | 7.7 | 12.0 | 11.8 | 21.7 | 17.4 | 14.3 | |||||||||||||||
-4.0 | 2.7 | -0.1 | 8.7 | 3.6 | 20.3 | 3.1 | 13.1 | 9.1 | 15.3 | 10.0 | 15.2 | 13.8 | 28.8 | 13.8 | 22.7 | 8.5 | 20.7 | |||||||
17 | 0.8 | 7.4 | 11.5 | 8.2 | 11.0 | 13.3 | 22.0 | 19.5 | 14.2 | |||||||||||||||
0.0 | 2.5 | 4.8 | 9.7 | 4.8 | 20.5 | 1.2 | 15.1 | 8.4 | 14.5 | 10.9 | 16.7 | 16.3 | 29.1 | 12.3 | 27.3 | 11.3 | 17.7 | |||||||
18 | 0.7 | 7.5 | 10.7 | 9.6 | 10.3 | 14.4 | 19.5 | 18.0 | 15.9 | |||||||||||||||
-0.3 | 1.8 | 5.6 | 9.4 | 4.4 | 18.8 | 0.5 | 17.6 | 8.1 | 14.3 | 11.1 | 18.6 | 15.3 | 24.8 | 14.8 | 22.6 | 12.7 | 19.9 | |||||||
19 | 2.4 | 7.3 | 9.8 | 11.8 | 12.1 | 16.9 | 20.5 | 15.4 | 13.5 | |||||||||||||||
1.7 | 3.2 | 5.9 | 9.8 | 4.4 | 16.2 | 4.0 | 18.3 | 8.3 | 17.3 | 9.3 | 23.1 | 15.2 | 26.2 | 12.6 | 17.8 | 9.2 | 17.6 | |||||||
20 | 3.6 | 7.3 | 8.0 | 10.8 | 11.9 | 19.5 | 21.5 | 16.4 | 14.4 | |||||||||||||||
2.3 | 5.8 | 6.2 | 8.6 | 5.3 | 10.9 | 6.6 | 19.1 | 8.4 | 17.5 | 10.6 | 26.7 | 14.9 | 28.6 | 13.9 | 19.9 | 11.3 | 18.5 | |||||||
21 | 5.6 | 8.3 | 9.3 | 9.1 | 10.9 | 19.8 | 17.4 | 15.9 | 13.5 | |||||||||||||||
3.7 | 7.2 | 7.7 | 9.2 | 6.1 | 12.3 | 6.0 | 13.7 | 9.6 | 13.8 | 12.3 | 27.0 | 14.3 | 22.0 | 11.6 | 19.2 | 9.5 | 18.5 | |||||||
22 | 7.1 | 8.1 | 9.9 | 9.7 | 12.4 | 18.3 | 15.7 | 17.0 | 15.0 | |||||||||||||||
5.9 | 8.8 | 3.6 | 12.4 | 8.9 | 11.1 | 2.8 | 16.1 | 7.6 | 17.7 | 14.7 | 21.2 | 13.8 | 18.4 | 14.9 | 21.1 | 9.3 | 20.3 | |||||||
23 | 7.9 | 6.8 | 9.0 | 10.7 | 12.9 | 14.9 | 17.0 | 14.4 | 16.7 | |||||||||||||||
6.1 | 10.9 | 2.7 | 10.6 | 7.1 | 10.3 | 3.4 | 17.6 | 7.6 | 16.9 | 12.3 | 18.4 | 12.5 | 22.1 | 13.5 | 15.0 | 14.1 | 20.9 | |||||||
24 | 7.7 | 8.2 | 8.4 | 10.4 | 11.1 | 15.6 | 16.7 | 15.8 | 18.9 | |||||||||||||||
6.1 | 10.2 | 7.1 | 9.3 | 2.9 | 12.8 | 9.3 | 12.4 | 9.2 | 12.4 | 11.8 | 20.1 | 13.2 | 21.8 | 13.8 | 19.0 | 14.4 | 24.3 | |||||||
25 | 7.9 | 6.9 | 8.4 | 9.8 | 10.2 | 17.3 | 16.4 | 16.8 | 15.0 | |||||||||||||||
6.7 | 9.9 | 1.9 | 9.2 | 7.3 | 10.1 | 8.2 | 12.1 | 9.1 | 12.2 | 9.8 | 23.3 | 14.1 | 20.7 | 12.1 | 21.0 | 12.3 | 19.8 | |||||||
26 | 8.6 | 2.8 | 8.1 | 11.2 | 11.2 | 15.5 | 17.3 | 15.5 | 11.6 | |||||||||||||||
7.1 | 11.5 | -1.0 | 7.4 | 4.4 | 12.3 | 9.3 | 14.7 | 9.0 | 13.8 | 13.9 | 17.7 | 12.2 | 22.8 | 13.7 | 20.2 | 9.3 | 14.4 | |||||||
27 | 9.9 | 2.1 | 8.9 | 10.2 | 12.4 | 14.2 | 17.6 | 14.3 | 14.6 | |||||||||||||||
8.5 | 10.9 | -2.1 | 5.3 | 6.3 | 13.7 | 9.0 | 11.9 | 7.6 | 17.3 | 12.4 | 17.2 | 13.0 | 22.8 | 12.1 | 17.6 | 9.2 | 18.1 | |||||||
28 | 11.2 | 6.3 | 8.3 | 7.8 | 12.0 | 15.3 | 16.9 | 14.2 | 11.3 | |||||||||||||||
10.3 | 12.3 | 4.3 | 8.6 | 5.8 | 12.4 | 5.2 | 10.1 | 9.6 | 14.9 | 11.3 | 20.1 | 13.2 | 20.8 | 7.8 | 20.1 | 7.0 | 15.1 | |||||||
29 | 12.4 | 4.2 | 9.3 | 8.0 | 11.6 | 17.3 | 16.9 | 16.8 | 12.0 | |||||||||||||||
9.8 | 15.9 | 2.5 | 6.3 | 5.2 | 13.4 | 3.8 | 12.3 | 9.1 | 15.8 | 12.8 | 20.7 | 15.1 | 20.2 | 9.2 | 25.2 | 8.1 | 15.7 | |||||||
30 | 11.9 | 7.9 | 8.3 | 12.2 | 19.3 | 17.8 | 19.4 | 10.6 | ||||||||||||||||
10.8 | 14.4 | 2.4 | 13.7 | 5.9 | 13.6 | 8.9 | 17.8 | 16.8 | 23.3 | 15.2 | 20.8 | 12.1 | 27.1 | 4.9 | 16.8 | |||||||||
31 | 12.1 | 9.1 | 13.5 | 19.6 | 20.6 | |||||||||||||||||||
10.5 | 14.5 | 2.6 | 16.3 | 7.1 | 19.4 | 16.3 | 22.4 | 12.8 | 28.9 |
Please use the drop-down lists below to select the data you are interested in.
The plot is interactive. You can zoom in by clicking and dragging a mouse over the graph. You can zoom back out by double-clicking on the graph. Moving the mouse cursor over the graph will highlight the value nearest to the mouse. If you want to smooth the data change the value in the lower left of the graph. It gives the number of consecutive data points that should be averaged together before the curve is drawn.