August 2024  Summary at Lake Hill Elementary School
              Temperature °C     Humidity %        Wind km/hr             Rain (mm)
         Day   Min   Avg   Max   Min   Avg   Max   Min   Avg   Max   Dir  Total
          01  13.8  21.1  28.8    40    66    89     0     0     0   ENE   0.0
          02  15.3  21.8  28.0    27    58    86     0     0     0    SE   0.0
          03  12.5  19.3  26.1    36    59    81     0     0     0   SSE   0.0
          04  11.6  18.6  25.9    41    64    88     0     0     0    E    0.0
          05  12.3  18.4  24.6    45    64    84     0     0     0   SSE   0.0
          06  12.3  16.6  22.3    54    71    85     0     0     0    S    0.0
          07  11.4  17.9  24.7    49    69    89     0     0     0    E    0.0
          08  12.1  20.1  28.6    36    65    86     0     0     0   ENE   0.0
          09  13.2  19.8  27.2    40    65    83     0     0     0    SE   0.0
          10  12.6  18.4  24.9    46    68    86     0     0     0    E    0.0
          11  13.3  17.0  20.8    62    74    86     0     0     0   SSE   0.0
          12  12.8  15.5  18.4    64    75    85     0     0     0   SSE   0.0
          13  14.7  17.2  20.5    50    71    80     0     0     0   SSE   0.0
          14  12.9  18.1  23.7    45    68    87     0     0     0    E    0.0
          15  11.8  18.9  24.4    41    62    87     0     0     0    S    0.0
          16  12.7  16.8  21.5    48    65    85     0     0     0   SSE   0.0
          17  11.3  18.9  26.3    43    68    89     0     0     0   SSE   4.6
          18  14.0  17.5  22.7    60    84    93     0     0     0   ENE   3.6
          19  11.6  15.1  18.8    66    84    94     0     0     0   NNW   1.5
          20  13.3  16.1  20.9    62    82    94     0     0     0   NNW   0.2
          21  11.4  15.0  19.8    64    82    92     0     0     0    SE   0.2
          22  12.4  15.8  20.2    64    81    89     0     0     0    NE   0.0
          23  12.2  14.2  15.9    82    88    92     0     0     0   SSE   2.0
          24  12.8  15.4  19.5    55    78    91     0     0     0   SSW  14.0
          25  12.3  15.8  20.8    53    78    94     0     0     0   SSE   0.0
          26  12.4  14.7  19.9    61    86    94     0     0     0    S    9.9
          27  10.6  14.0  17.3    52    72    92     0     0     0   SSW   1.0
          28   6.8  13.9  20.1    51    72    92     0     0     0   NNE   0.0
          29   8.4  16.2  23.0    48    71    91     0     0     0   NNE   0.0
          30  10.9  15.6  23.8    53    78    91     0     0     0   NNE   0.0
          31   N/A   N/A   N/A   N/A   N/A   N/A   N/A   N/A   N/A   N/A   N/A
Summary       12.2  17.1  22.6    51    72    89     0     0     0    SE  37.1