Status of all Stations
A number in square brackets following the station name indicates there is at least one message about the site. Click the number to see the message(s).
2025/07/10 03:59:00 | Temperature (°C) | Humidity (%) | Pressure (hPA) | Insolation (W/m^2) | UV Index (index) | Rain (mm) | Hourly Rain Rate (mm/hr) | Wind (km/hr) | Wind Direction (°) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161 | BamfieldMarine | 12.4![]() | 93.0 | 1021.9 | 0.0 | ---- | 0.0 | 0.0 | 2.4 | 155.6 |
2 | 231 | BanfieldPark | --- | --- | 1021.1 | --- | --- | --- | --- | --- | --- |
3 | 68 | Bayside
[ 1 ] |
---- | ---- | 982.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 250.7 |
4 | 109 | Brentwood | 16.0![]() | 57.0 | 1019.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 277.0 |
5 | 71 | CalRevelle | 13.5![]() | --- | 1019.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 169.0 |
6 | 7 | CampusView | 14.8![]() | 71.0 | 1017.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 230.6 |
7 | 82 | Colquitz | 14.6![]() | 71.0 | 1018.8 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 214.6 |
8 | 32 | Colwood
[ 1 ] |
14.9![]() | 71.0 | 1021.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 360.0 |
9 | 211 | Cortes | 14.7![]() | 81.0 | 1020.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 117.0 |
10 | 73 | Craigflower | ---- | ---- | ---- | ---- | ---- | 0.0 | ---- | ---- | ---- |
11 | 133 | DiscoveryElementary | 13.9![]() | 68.0 | 1020.7 | 0.0 | --- | 0.0 | 0.0 | 0.0 | ---- |
12 | 235 | GalianoMLC | 14.9![]() | 60.0 | 1024.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 296.0 |
13 | 234 | GalianoMontagueRd | 15.3![]() | 75.0 | 1020.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 |
14 | 237 | GalianoNorthWest | ---- | ---- | ---- | --- | --- | ---- | ---- | ---- | ---- |
15 | 269 | GorgeHalfbeard | --- | --- | 1021.3 | --- | --- | --- | --- | --- | --- |
16 | 104 | HappyValley | ---- | ---- | 1022.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ---- |
17 | 100 | Highlands | 14.4![]() | 66.0 | 1009.9 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 183.0 |
18 | 128 | JohnStubbs | 13.9![]() | 73.0 | 1020.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 243.3 |
19 | 130 | LadysmithSecondary | 15.6![]() | 63.0 | 1021.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 302.0 |
20 | 20 | Lakehill
[ 1 ] |
14.7![]() | 61.0 | 1018.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 195.6 |
21 | 39 | Lakewood | 14.6![]() | 69.0 | 1019.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 205.0 |
22 | 25 | Lansdowne | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
23 | 200 | Longacre | 14.7![]() | 72.0 | 1023.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 236.0 |
24 | 6 | Marigold | ---- | --- | 1020.0 | ---- | ---- | 0.0 | ---- | ---- | ---- |
25 | 19 | Monterey
[ 1 ] |
15.1![]() | 34.0 | 972.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 234.3 |
26 | 4 | Oaklands
[ 1 ] |
14.5![]() | 64.0 | 1017.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 343.0 |
27 | 273 | PiersIsland | 73.9![]() | 59.1 | 1021.4 | 1774.0 | 0.0 | 0.0 | 0.0 | 5.3 | 31.8 |
28 | 72 | RaceRocks
[ 2 ] |
13.4![]() | 1.0 | 1025.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 199.1 |
29 | 197 | RASCVictoria | ---- | 39.0 | 1019.9 | ---- | ---- | 0.0 | ---- | ---- | ---- |
30 | 112 | Saturna
[ 1 ] |
14.4![]() | 0.0 | 1019.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 92.0 |
31 | 55 | Savory
[ 1 ] |
14.8![]() | 57.0 | 1017.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 239.0 |
32 | 132 | ShawniganLake | 14.4![]() | 67.5 | 1020.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 265.0 |
33 | 15 | SJD | ---- | ---- | 1018.4 | ---- | ---- | 0.0 | ---- | ---- | ---- |
34 | 89 | Springwood | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
35 | 134 | SwanLakeNatureHouse | 14.5![]() | 74.0 | 1018.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 284.0 |
36 | 207 | Timberline
[ 1 ] |
---- | ---- | 1020.7 | ---- | ---- | 0.0 | ---- | ---- | ---- |
37 | 18 | Torquay
[ 1 ] |
14.6![]() | 62.0 | 1022.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 226.6 |
38 | 275 | TTNVWSN01 | 14.7![]() | 68.0 | --- | --- | --- | --- | --- | --- | --- |
39 | 276 | TTNVWSN02 | ---- | ---- | --- | --- | --- | --- | --- | --- | --- |
40 | 277 | TTNVWSN03 | ---- | ---- | --- | --- | --- | --- | --- | --- | --- |
41 | 278 | TTNVWSN04 | ---- | ---- | --- | --- | --- | --- | --- | --- | --- |
42 | 279 | TTNVWSN05 | ---- | ---- | --- | --- | --- | --- | --- | --- | --- |
43 | 1 | UVicISC
[ 1 ] |
14.7![]() | 45.0 | 1020.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 253.2 |
44 | 143 | UVicSci | 15.2![]() | 64.9 | 1020.4 | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 | 277.9 |
45 | 281 | UVicSngequ | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
46 | 123 | VIU | 16.0![]() | 73.0 | 1019.1 | --- | --- | 0.0 | 0.0 | 0.0 | 116.9 |
47 | 205 | WillowPoint
[ 3 ] |
---- | ---- | 1023.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 301.0 |
48 | 57 | Wishart
[ 2 ] |
13.8![]() | 73.0 | 1019.9 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 226.9 |
Legend | |
---|---|
Missing Data | ---- |
No Sensor | --- |