Maximum Temperatures for 2012 at Ruth King Elementary School
Select a different view: Minimum | Average | Maximum | All| 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 7.6 | 9.2 | 9.3 | 10.8 | 11.4 | 20.2 | 19.8 | 22.5 | 22.0 | 23.4 | 14.1 | 9.0 |
| 2 | 9.9 | 8.6 | 6.0 | 14.0 | 12.5 | 18.7 | 15.6 | 23.2 | 22.6 | 15.6 | 13.1 | 10.3 |
| 3 | 8.6 | 12.0 | 10.4 | 10.3 | 10.6 | 17.0 | 17.3 | 27.7 | 21.5 | 18.0 | 12.8 | 8.7 |
| 4 | 9.7 | 11.3 | 11.4 | 8.9 | 13.5 | 13.6 | 19.2 | 30.8 | 22.7 | 19.7 | 14.8 | 10.2 |
| 5 | 7.3 | 9.8 | 6.7 | 10.2 | 14.4 | 16.2 | 22.5 | 33.1 | 22.4 | 20.4 | 14.9 | 6.9 |
| 6 | 5.4 | 11.6 | 6.6 | 11.0 | 15.4 | 14.4 | 24.1 | 26.7 | 28.1 | 23.1 | 11.2 | 6.3 |
| 7 | 5.8 | 12.9 | 7.5 | 13.7 | 19.5 | 14.2 | 25.9 | 24.1 | 29.6 | 22.9 | 11.6 | 6.7 |
| 8 | 7.5 | 9.0 | 11.4 | 17.4 | 16.3 | 14.8 | 27.7 | 23.9 | 27.1 | 21.6 | 10.9 | 6.4 |
| 9 | 9.9 | 8.6 | 8.3 | 18.2 | 13.1 | 16.1 | 24.7 | 24.1 | 17.6 | 18.1 | 8.7 | 4.2 |
| 10 | 6.2 | 10.7 | 8.7 | 16.6 | 13.7 | 17.7 | 25.5 | 23.7 | 17.9 | 13.9 | 6.6 | 8.2 |
| 11 | 5.5 | 8.5 | 6.8 | 12.1 | 17.9 | 21.4 | 26.6 | 27.2 | 17.3 | 10.4 | 6.7 | 7.1 |
| 12 | 5.7 | 7.0 | 5.2 | 12.7 | 23.9 | 19.6 | 27.8 | 29.6 | 21.9 | 12.5 | 8.9 | 6.9 |
| 13 | 4.6 | 8.9 | 4.9 | 14.2 | 24.1 | 15.8 | 23.7 | 27.2 | 26.3 | 14.3 | 9.9 | 6.2 |
| 14 | 4.1 | 8.1 | 6.2 | 15.8 | 26.4 | 16.9 | 26.3 | 25.7 | 24.9 | 14.4 | 10.9 | 7.2 |
| 15 | 2.2 | 8.2 | 11.5 | 14.4 | 23.4 | 19.6 | 20.6 | 31.4 | 21.6 | 14.2 | 8.7 | 5.3 |
| 16 | 2.4 | 6.0 | 9.8 | 12.6 | 17.7 | 17.8 | 26.4 | 32.3 | 25.1 | 14.3 | 8.8 | 4.8 |
| 17 | 1.1 | 7.4 | 9.7 | 8.5 | 16.8 | 17.3 | 27.6 | 30.2 | 29.0 | 12.8 | 10.4 | 5.5 |
| 18 | -2.7 | 9.1 | 8.3 | 14.2 | 14.3 | 16.6 | 20.5 | 25.1 | 25.4 | 12.3 | 9.6 | 4.7 |
| 19 | -1.1 | 6.2 | 8.0 | 11.2 | 17.9 | 18.7 | 24.6 | 23.2 | 22.9 | 14.8 | 8.9 | 5.8 |
| 20 | 6.3 | 5.8 | 6.4 | 15.1 | 14.8 | 21.0 | 22.3 | 22.7 | 23.9 | 8.7 | 9.9 | 6.0 |
| 21 | 6.2 | 9.9 | 8.7 | 16.4 | 15.4 | 21.6 | 21.8 | 21.7 | 19.2 | 9.9 | 6.4 | 6.6 |
| 22 | 7.0 | 8.8 | 8.6 | 19.5 | 13.3 | 18.2 | 19.3 | 21.3 | 20.4 | 8.7 | 7.7 | 6.4 |
| 23 | 8.0 | 8.7 | 11.4 | 20.4 | 13.2 | 17.7 | 17.6 | 19.6 | 19.4 | 9.3 | 9.5 | 7.1 |
| 24 | 10.7 | 5.7 | 13.0 | 12.9 | 16.7 | 17.9 | 21.3 | 19.9 | 19.9 | 7.8 | 9.9 | 6.2 |
| 25 | 6.7 | 8.5 | 17.4 | 16.7 | 24.3 | 19.4 | 24.7 | 25.3 | 18.6 | 11.1 | 7.3 | 5.6 |
| 26 | 6.8 | 5.3 | 9.9 | 14.0 | 25.1 | 18.9 | 27.2 | 20.9 | 19.2 | 8.2 | 6.9 | 6.0 |
| 27 | 7.0 | 5.0 | 12.4 | 11.9 | 17.8 | 20.3 | 21.4 | 21.6 | 21.8 | 11.8 | 7.5 | 7.9 |
| 28 | 4.6 | 6.3 | 12.3 | 13.8 | 15.2 | 18.7 | 22.2 | 21.9 | 23.3 | 13.7 | 7.8 | 5.9 |
| 29 | 8.6 | 4.9 | 8.0 | 13.6 | 16.3 | 22.8 | 23.4 | 20.4 | 17.3 | 14.2 | 14.0 | 6.2 |
| 30 | 9.9 | 9.9 | 11.8 | 14.3 | 18.9 | 22.4 | 21.2 | 18.2 | 12.0 | 9.6 | 4.4 | |
| 31 | 7.8 | 4.9 | 14.6 | 22.8 | 20.3 | 13.0 | 3.1 | |||||
This table shows the daily average temperatures from the selected station. The rows indicate day of the month with the months shown in the columns. Blank entries indicate that there is missing data or that there is no such date. Daily average values are computed if there is at least one observed value per hour of the day. The figure below shows the average (red) and minimum and maximum daily values (shaded region boundary).
Please use the drop-down lists below to select the data you are interested in.
The plot is live. You can zoom in by clicking and dragging a mouse over the graph. You can zoom back out by double-clicking on the graph. Moving the mouse cursor over the graph will highlight the value nearest to the mouse. If you want to smooth the data change the value in the lower left of the graph. It gives the number of consecutive data points that should be averaged together before the curve is drawn.
The dygraphs plot, written with Javascript, is claimed to work on Internet Explorer. My tests don't support this claim. Since it does seem to work with Firefox, Chrome and Safari on both the MS Windows and Max OS X platforms as well as Linux where applicable we are just not going to worry about it. It is too difficult to try to support two different standards for the internet (one for MS Windows and another for everything else). Bluntly speaking, if you really want to use this tool you may need to switch to one of the more standard browers. The rest of this site will look better as well, so that's an added incentive.