Status of all Stations


2010/03/09 13:59:00temperature humidity barometer solar uv raintotal rainrate wind winddir
1 41 AChannel 6.660.01009.6------0.30.00.097.1
2 46 AChannelNanaimo 5.770.01010.3------0.00.010.916.1
3 108 AlberniWeather 5.768.01011.9169.00.60.3---9.70.0
4 79 Arbutus 5.773.01011.5303.50.00.00.017.386.2
5 95 Arrowview 5.469.31010.3308.31.20.00.026.3115.1
6 161 BamfieldMarine --------1009.5--------0.2------------
7 68 Bayside 5.773.81011.6332.91.50.00.09.298.6
8 138 Bayview ------------------------------------
9 96 Bowser 5.278.01011.0191.61.00.00.024.1106.6
10 81 Braefoot 6.975.01011.2312.31.40.00.012.495.2
11 109 Brentwood ------------------------------------
12 42 Butchart 5.472.51011.7------0.30.016.3113.1
13 71 CalRevelle 4.4---1011.4176.81.00.30.03.0320.8
14 159 Camosun ------------------------------------
15 54 CampbellRiver ----------------------------------
16 7 CampusView 6.576.21010.8328.91.30.30.04.9143.2
17 5 CedarHill 6.169.01011.8337.30.90.30.017.474.4
18 75 Central 6.167.01012.0384.31.60.80.018.5109.9
19 145 Chilliwack 8.050.01013.4277.80.90.00.01.9332.7
20 22 Cloverdale 6.572.01012.4411.11.60.00.09.3147.0
21 82 Colquitz 6.471.01010.8435.81.70.00.012.499.9
22 32 Colwood 6.670.01012.9337.42.00.50.02.780.9
23 61 CordovaBay 6.175.91011.7323.50.90.50.021.9129.9
24 73 Craigflower 6.470.01011.2391.81.60.50.017.4115.4
25 34 CrystalView 6.169.71011.2357.24.30.80.02.5138.6
26 127 CVOLC 5.971.01013.0271.51.40.30.011.391.2
27 35 DCameron 6.073.11013.0311.93.10.50.09.461.0
28 62 DeepCove 5.874.01012.6263.21.10.30.06.4108.4
29 133 DiscoveryElementary 4.479.01012.6167.20.00.30.04.346.5
30 26 Doncaster ------------------------------------
31 45 DuncanMuseum ----------------------------------
32 58 Dunsmuir 5.973.01010.9308.01.80.50.018.171.0
33 17 EagleView ------------------------------------
34 99 EastHighlands ------------------------------------
35 106 EdwardMilne 5.967.01013.9333.91.30.50.014.425.1
36 144 ElizabethBuckley ------------------------------------
37 60 Esquimalt 6.4----1011.2415.30.00.30.027.4113.7
38 92 FalseBay 6.368.01009.0311.71.40.00.07.458.2
39 119 Fernwood 5.272.01012.4286.11.40.30.05.0118.4
40 103 FrancesKelsey 5.475.01011.9209.91.70.00.04.0164.8
41 9 FrankHobbs 6.369.01010.8271.01.10.00.06.7104.7
42 91 FrenchCreek 5.671.01009.8214.00.00.00.04.3165.7
43 120 Fulford 5.273.01013.0176.00.60.50.00.988.5
44 114 Galiano 6.070.61012.4167.81.20.00.00.6150.0
45 29 GeorgeJay 6.366.01011.0399.51.50.50.026.3108.8
46 27 Glanford 6.671.01011.4381.51.50.00.011.1122.7
47 131 GlenlyonNorfolk 6.571.61011.6333.81.30.30.033.8128.8
48 116 GonzalesPark 6.573.01012.4393.92.00.00.010.5127.1
49 80 GordonHead 6.175.41011.6308.81.40.00.019.2119.8
50 121 GulfIslands 5.872.01014.4185.90.80.30.019.1119.7
51 139 HammondBay 5.474.01013.0123.00.80.00.09.7143.2
52 104 HappyValley 5.975.01011.9322.31.40.50.08.741.2
53 36 Helgesen 5.775.01010.3263.51.00.50.05.519.8
54 100 Highlands 4.980.01012.4127.7---0.00.00.2281.0
55 24 Hillcrest 5.673.01011.6308.60.00.00.013.969.8
56 11 JamesBay 6.667.01010.7388.81.40.30.012.9103.1
57 37 JohnMuir 6.766.61009.4427.51.60.30.07.874.9
58 128 JohnStubbs 6.175.01010.9344.81.70.30.014.168.5
59 59 Journey 6.4----1012.0333.01.30.30.07.632.4
60 63 Keating 5.378.01011.9323.01.50.30.021.2110.5
61 20 Lakehill 6.370.01011.0339.51.30.30.014.6129.1
62 39 Lakewood 6.277.01011.6357.71.30.80.00.083.8
63 76 Lambrick 6.272.01011.4309.01.40.30.019.1129.6
64 25 Lansdowne 6.068.01010.6355.51.30.30.021.1107.9
65 64 Lochside 5.872.01011.9312.71.30.30.07.5121.4
66 10 MacAulay 6.072.21010.3354.01.00.00.014.487.1
67 123 Malaspina 4.079.01012.1------0.00.08.0113.0
68 98 MargaretJenkins 6.972.01011.4372.11.80.00.08.0129.4
69 6 Marigold 6.8----1011.5418.91.40.00.07.096.4
70 113 Mayne 6.266.41010.8177.91.10.30.01.675.2
71 137 McGirr 4.271.11011.8105.70.00.00.017.8133.9
72 77 McKenzie 6.4----1012.1373.61.40.00.027.6128.6
73 107 Millstream 5.875.81011.6395.70.00.50.00.0360.0
74 19 Monterey 6.568.01011.5355.11.40.00.017.5122.3
75 141 MountainView 4.377.01012.8215.51.10.00.014.9158.3
76 110 NanooseElementary 4.869.01012.3273.31.40.00.014.9157.1
77 30 Northridge 6.774.51011.5406.62.30.30.07.788.9
78 69 NorthSaanich 5.671.01013.4----1.10.00.07.1107.6
79 4 Oaklands 6.563.01010.1388.11.30.50.013.7118.8
80 50 OceanTrails 6.270.01010.0193.21.00.00.04.556.7
81 129 Paine 4.373.01013.1188.11.00.00.08.7101.2
82 85 Palsson 4.777.01010.9326.51.80.30.014.9172.4
83 70 Parkland 6.19.01012.6202.80.90.30.06.7102.8
84 111 ParksvilleElementary 6.265.01012.7245.91.40.00.021.4129.9
85 94 PenderIsland 5.964.31012.5------0.80.014.6142.3
86 122 Phoenix 5.969.01013.1173.91.10.30.03.899.4
87 136 PleasantValley 4.371.01012.795.70.60.00.012.0120.4
88 105 PortRenfrew --------1012.8121.50.00.30.05.2100.9
89 66 ProspectLake 5.674.01011.9309.71.40.30.010.191.3
90 74 Quadra 6.365.01011.0367.11.30.00.015.9134.3
91 49 QualicumBeach 5.468.01011.0------0.00.00.0135.2
92 97 QualicumElementary 5.767.01010.6271.11.00.00.017.5122.5
93 84 QualicumMiddle 5.569.01010.9241.21.50.00.015.361.7
94 126 Quamichan 6.070.01013.0217.61.10.00.015.0125.5
95 72 RaceRocks 6.581.01009.9288.01.20.00.026.943.0
96 86 Randerson 4.174.81012.7106.50.00.00.06.6198.2
97 33 Reynolds 6.575.01011.8323.01.70.30.014.4122.9
98 21 Rogers 6.372.01011.5380.71.70.30.07.093.1
99 40 RuthKing 6.367.01011.7373.016.00.50.04.6106.7
100 117 SaltspringElementary ------------------------------------
101 31 Sangster 5.977.51011.9325.71.90.50.06.1121.3
102 112 Saturna 6.766.01012.5207.00.80.00.05.991.3
103 55 Savory 6.877.61011.2354.81.50.80.00.713.0
104 124 Seaview 4.870.01013.1115.00.60.00.09.2131.5
105 132 ShawniganLake 5.373.01012.0147.10.00.00.00.0209.0
106 93 ShawniganMuseum 5.180.01012.6202.01.10.30.00.445.1
107 160 ShawniganSchool 4.882.41012.4152.11.10.00.09.147.9
108 13 Shoreline 6.668.91011.0425.90.00.30.024.8148.0
109 67 Sidney 5.971.21013.1282.40.00.00.00.354.3
110 15 SJD 6.667.01010.4392.91.60.30.011.4101.2
111 78 SJWillis 6.772.01010.5387.81.20.00.012.6134.7
112 162 SMUS 7.295.01009.4--------0.0----6.4109.0
113 23 SouthPark 6.068.01010.7358.51.50.00.020.8111.9
114 89 Springwood 5.762.01009.5210.00.00.00.09.871.5
115 125 StPatricks 6.669.01012.8380.01.90.50.07.9115.2
116 3 Strawberry 6.666.51011.4403.01.30.80.09.7129.8
117 28 Sundance 6.364.01013.3391.01.10.30.026.0124.1
118 134 SwanLakeNatureHouse 6.067.31009.7392.41.60.30.014.3106.1
119 16 Tillicum 6.3----1010.3403.61.60.00.018.3126.2
120 18 Torquay 5.770.81012.6338.01.70.30.026.1118.1
121 140 UplandsPark 3.674.31013.2140.61.00.00.018.9138.3
122 1 UVicISC 5.969.01011.7330.00.90.30.017.0100.7
123 143 UVicSci 6.070.01012.0304.01.70.30.015.4118.7
124 8 VicHigh 6.266.01010.4408.21.30.80.027.766.4
125 115 VictorBrodeur 6.269.01010.9420.31.60.00.021.3162.2
126 12 VicWest 6.665.31009.7423.00.00.30.014.6105.3
127 90 ViewRoyal 6.666.21011.5427.01.81.00.016.1128.6
128 142 ViewRoyalFireDept 6.274.01011.4429.01.21.00.05.1117.3
129 101 WestHighlands 4.080.01005.5246.85.50.30.01.4234.2
130 56 Willway 5.775.01011.3240.21.20.50.05.1129.4
131 83 Winchelsea 5.770.01012.3241.80.60.00.036.2101.1
132 57 Wishart 5.872.81011.2321.1---0.50.010.491.2
133 88 Woodwinds 5.670.01010.2265.01.60.00.023.8122.0
Legend
Missing Data ----
No Sensor ---
This page took 225.6 milliseconds to generate.

Disclaimer:

Data from the UVic School-Based Weather Station Network in Victoria, BC, Canada, are made freely available "as is" to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact weather at ocean.seos.uvic.ca for more information.
This work (this site and all contents not otherwise attributed) by University of Victoria School-Based Weather Station Network is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 Canada License. Permissions beyond the scope of this license may be available at http://www.victoriaweather.ca/disclaimer.php
Creative Commons License

Valid HTML 4.01!
Powered By IDL
Last updated: Friday, 15-May-2009 10:57:11 PDT